PRODCUTS
- Pool Heat Pumps
- Above Ground Pumps
- In Ground Pumps
- Pool Sand Filters
- Pool Cartridge Filters
- Pool Filter Systems
- Automatic Cleaners
- Salt Chlorine Generators
- Pool Solar Showers
- Pool Solar Heating
- Pool Sanitization & Testing
- Pool Ladders
- Pool Lights
- Valves
- Brushes
- Cobalt Blue Series
- Leaf Skimmers
- Vacuum Heads
- Thermometers
- Aluminum Poles
- Chlorine Dispensers
- Maintenance Kits
- Solar Rollers
- Hoses
- White Goods
- Others
Sand filtration systems are designed and equipped to offer the ideal combination of energy efficiency and outstanding water clarity.
- The filter and pumps used on our filtration systems have been selected to provide optimal performance and energy efficiency.
- Filter bases are made from PP for long life
- Includes a 7 position multi-port valve
Specification for European Market
Model Number | Voltage/Hertz | Description | Pool Size (m3) | Weight (kg) |
Carton Dimension (cm) |
F116T7205 | 230/50 | 16" sand filter with 0.5HP P7205 pump (CE&SAA) | 48~64 | 19 | 76 x 46 x 68.5 |
F119T7207 | 230/50 | 19" sand filter with 0.75HP P7207 pump (CE&SAA) | 54~72 | 22.9 | 80.5 x 48.6 x 71 |
F124T7210 | 230/50 | 24" sand filter with 1HP P7210 pump (CE&SAA) | 68~90 | 31 | 83 x 60.5 x 88 |
F116T7103 | 230/50 | 16" sand filter with 0.35HP P7103 pump (CE&SAA) | 36~48 | 15.9 | 76 x 46 x 68.5 |
F119T6007 | 230/50 | 19" sand filter with0.75HP P6007 pump (CE&SAA) | 54~72 | 23.5 | 82 x 48.6 x 71 |
F124T6010 | 230/50 | 19" sand filter with 0.75HP P6007 pump (CE&SAA) | 68~90 | 31.6 | 84 x 61 x 90.5 |
Specification for North America Market
Model Number | Voltage/Hertz | Description | Pool Size (gal) | Weight (lbs) |
Carton Dimension (inch) |
F116T1207 | 115/60 | 16" sand filter with 0.75HP P1207 pump (ETL&CSA) | 12680~16960 | 44 | 33 x 24 x 35 |
F119T1210 | 115/60 | 19" sand filter with 1HP P1210 pump (ETL&CSA) | 14265~19020 | 23.7 | 33 x 24 x 35 |
F124T1215 | 115/60 | 24" sand filter with 1.5HP P1215 pump (ETL&CSA) | 17963~23775 | 60.4 | 33 x 24 x 35 |
F116T1103 | 115/60 | 16" sand filter with 0.35HP P1103 pump (ETL&CSA) | 9510~12680 | 35 | 33 x 24 x 36 |
F119T2007 | 115/60 | 19" sand filter with0.75HP P2007 pump (ETL&CSA) | 14265~19020 | 23.9 | 33 x 24 x 36 |
F124T2010 | 115/60 | 24" sand filter with 1HP P2010 pump (ETL&CSA) | 17963~30.8 | 30.8 | 33 x 24 x 36 |
Dimension for European Market
|
Dimension for North America Market
|