PRODCUTS
- Pool Heat Pumps
- Above Ground Pumps
- In Ground Pumps
- Pool Sand Filters
- Pool Cartridge Filters
- Pool Filter Systems
- Automatic Cleaners
- Salt Chlorine Generators
- Pool Solar Showers
- Pool Solar Heating
- Pool Sanitization & Testing
- Pool Ladders
- Pool Lights
- Valves
- Brushes
- Cobalt Blue Series
- Leaf Skimmers
- Vacuum Heads
- Thermometers
- Aluminum Poles
- Chlorine Dispensers
- Maintenance Kits
- Solar Rollers
- Hoses
- White Goods
- Others
- The filter and pumps used on our filtration systems have been selected to provide optimal performance and energy efficiency.
- Filter bases are made from PP for long life
- 7-position valve is convenience for operation
Specification for European Market
Model Number | Voltage/Hertz | Description | Pool Size (m3) | Weight (kg) |
Carton Dimension (cm) |
F218T7103 | 230/50 | 18" sand filter with 0.35HP P7103 pump (CE&SAA) | 45~65 | 16 | 52 x 77 x 66 |
F218T7207 | 230/50 | 18" sand filter with 0.75HP P7207 pump (CE&SAA) | 54~72 | 20 | 55 x 77 x 66 |
F222T7210 | 230/50 | 22" sand filter with 1HP P7210 pump (CE&SAA) | 60~80 | 25.1 | 60 x 79 x 79 |
F226T7215 | 230/50 | 26" sand filter with 1.5HP P7215 pump (CE&SAA) | 72~96 | 31 | 70 x 83 x 93 |
F218T6007 | 230/50 | 18" sand filter with 0.75HP P6007 pump (CE&SAA) | 54~72 | 20.7 | 81 x 52 x 67 |
F222T6010 | 230/50 | 22" sand filter with 1HP P6010 pump (CE&SAA) | 60~80 | 25.7 | 87 x 57 x 76.5 |
F226T6015 | 230/50 | 26" sand filter with 1.5HP P6015 pump (CE&SAA) | 72~96 | 31.6 | 88 x 67 x 90 |
Specification for North America Market
Model Number | Voltage/Hertz | Description | Pool Size (gal) | Weight (lbs) |
Carton Dimension (inch) |
F218T1103 | 115/60 | 18" sand filter with 0.35HP P1103 pump (ETL&CSA) | 11888~17171 | 35.2 | 20 x 30 x 26 |
F218T1207 | 115/60 | 18" sand filter with 0.75HP P1207 pump (ETL&CSA) | 14265~19020 | 43.9 | 20 x 30 x 26 |
F222T1210 | 115/60 | 22" sand filter with 1HP P1210 pump (ETL&CSA) | 15850~21134 | 52.5 | 24 x 31 x 39 |
F226T1215 | 115/60 | 26" sand filter with 1.5HP P1215 pump (ETL&CSA) | 19020~25360 | 63.3 | 28 x 33 x 37 |
F218T2007 | 115/60 | 18" sand filter with0.75HP P2007 pump (ETL&CSA) | 14265~19020 | 46.3 | 35 x 26 x 35 |
F222T2010 | 115/60 | 22" sand filter with 1HP P2010 pump (ETL&CSA) | 15850~21134 | 25 | 35 x 26 x 35 |
F226T2015 | 115/60 | 26" sand filter with 1.5HP P2015 pump (ETL&CSA) | 19020~25360 | 31 | 35 x 26 x 35 |
Dimension for European Market
Model Number | F218T7103 | F218T7207 | F222T7210 | F226T7215 | T218T6007 | F226T6010 | F226T6015 |
A(mm) | 865 | 865 | 998 | 1150 | 965 | 998 | 1150 |
B(mm) | 460 | 460 | 560 | 660 | 460 | 560 | 660 |
Dimension for North America Market
Model Number | F218T1103 | F218T1207 | F222T1210 | F226T1215 | F218T2007 | F222T2010 | F226T2015 |
A(in) | 34 | 34 | 39.3 | 45.3 | 34 | 39.3 | 45.3 |
B(in) | 18 | 18 | 22 | 26 | 18 | 22 | 26 |